|
Calendar for Owners and Renters to Plan Their Stay |
||
| Week Number |
2011 Sat. to Sat. |
2012 Sat. to Sat. |
| 1 | Jan. 1 - Jan. 8 | Jan. 7 - Jan. 14 |
| 2 | Jan. 8 - Jan. 15 | Jan. 14 - Jan. 21 |
| 3 | Jan. 15 - Jan. 22 | Jan. 21 - Jan. 28 |
| 4 | Jan. 22 - Jan. 29 | Jan. 28 - Feb. 4 |
| 5 | Jan. 29 - Feb. 5 | Feb. 4 - Feb. 11 |
| 6 | Feb. 5 - Feb. 12 | Feb. 11 - 18 |
| 7 | Feb. 12 - Feb. 19 | Feb. 18 - Feb. 25 |
| 8 | Feb. 19 - Feb. 26 | Feb. 25 - Mar. 3 |
| 9 | Feb. 26 - Mar. 5 | Mar. 3 - Mar. 10 |
| 10 | Mar. 5 - Mar. 12 | Mar. 10 - Mar. 17 |
| 11 | Mar. 12 - Mar. 19 | Mar. 17 - Mar. 24 |
| 12 | Mar. 19 - Mar. 26 | Mar. 24 - Mar. 31 |
| 13 | Mar. 26 - Apr. 2 | Mar. 31 - Apr. 7 |
| 14 | Apr. 2 - Apr. 9 | Apr. 7 - Apr. 14 |
| 15 | Apr. 9 - Apr. 16 | Apr. 14 - Apr. 21 |
| 16 | Apr. 16 - Apr. 23 | Apr. 21 - Apr. 28 |
| 17 | Apr. 23 - Apr. 30 | Apr. 28 - May 5 |
| 18 | Apr. 30 - May 7 | May 5 - May 12 |
| 19 | May 7 - May 14 | May 12 - May 19 |
| 20 | May 14 - May 21 | May 19 - May 26 |
| 21 | May 21 - May 28 | May 26 - June 2 |
| 22 | May 28 - June 4 | June 2 - June 9 |
| 23 | June 4 - June 11 | June 9 - June 16 |
| 24 | June 11 - June 18 | June 16 - June 23 |
| 25 | June 18 - June 25 | June 23 - June 30 |
| 26 | June 25 - July 2 | June 30 - July 7 |
| 27 | July 2 - July 9 | July 7 - July 14 |
| 28 | July 9 - July 16 | July 14 - July 21 |
| 29 | July 16 - July 23 | July 21 - July 28 |
| 30 | July 23 - July 30 | July 28 - Aug. 4 |
| 31 | July 30 - Aug. 6 | Aug. 4 - Aug. 11 |
| 32 | Aug. 6 - Aug. 13 | Aug. 11 - Aug. 18 |
| 33 | Aug. 13 - Aug. 20 | Aug. 18 - Aug. 25 |
| 34 | Aug. 20 - Aug. 27 | Aug. 25 - Sept. 1 |
| 35 | Aug. 27 - Sept. 3 | Sept. 1 - Sept. 8 |
| 36 | Sept. 3 - Sept. 10 | Sept. 8 - Sept. 15 |
| 37 | Sept. 10 - Sept. 17 | Sept. 15 - Sept. 22 |
| 38 | Sept. 17 - Sept. 24 | Sept. 22 - Sept. 29 |
| 39 | Sept. 24 - Oct. 1 | Sept. 29 - Oct. 6 |
| 40 | Oct. 1 - Oct. 8 | Oct. 6 - Oct. 13 |
| 41 | Oct. 8 - Oct. 15 | Oct. 13 - Oct. 20 |
| 42 | Oct. 15 - Oct. 22 | Oct. 20 - Oct. 27 |
| 43 | Oct. 22 - Oct. 29 | Oct. 27 - Nov. 3 |
| 44 | Oct. 29 - Nov. 5 | Nov. 3 - Nov. 10 |
| 45 | Nov. 5 - Nov. 12 | Nov. 10 - Nov. 17 |
| 46 | Nov. 12 - Nov. 19 | Nov. 17 - Nov. 24 |
| 47 | Nov. 19 - Nov. 26 | Nov. 24 - Dec. 1 |
| 48 | Nov. 26 - Dec. 3 | Dec. 1 - Dec. 8 |
| 49 | Dec. 3 - Dec. 10 | Dec. 8 - Dec. 15 |
| 50 | Dec. 10 - Dec. 17 | Dec. 15 - Dec. 22 |
| 51 | Dec. 17 - Dec. 24 | Dec. 22 - Dec. 29 |
| 52 | Dec. 24 - Dec. 31 | Dec. 29 - Jan. 5 |
| 53 | Dec. 31 - Jan. 7 | |
| Sales & Rental Reservations | ||

If you plan to let friends or family use your
week,
please don't forget to fax or

